| Nozzle Size And Oil Volume |
| |
Size:
GPH | Oil consumption rate:(kg/h) |
| 10bar | 12bar | 14bar | 20bar |
0.75 | 2.79 | 3.08 | 3.30 | 3.95 |
1.00 | 3.27 | 4.08 | 4.40 | 5.27 |
1.25 | 4.65 | 5.10 | 5.51 | 6.58 |
1.50 | 5.58 | 6.11 | 6.60 | 7.89 |
1.75 | 6.51 | 7.14 | 7.71 | 9.21 |
2.00 | 7.45 | 8.18 | 8.81 | 10.53 |
2.25 | 8.38 | 9.18 | 9.91 | 11.85 |
2.50 | 9.31 | 10.19 | 11.01 | 13.61 |
2.75 | 10.24 | 11.21 | 12.11 | 14.48 |
3.00 | 11.16 | 12.23 | 13.21 | 15.79 |
3.50 | 13.03 | 14.27 | 15.42 | 18.43 |
4.00 | 14.89 | 16.31 | 17.62 | 21.06 |
4.50
| 16.75 | 18.35 | 19.82 | 23.69 |
5.00 | 18.62 | 20.39 | 22.03 | 26.33 |
5.50 | 20.48 | 22.43 | 24.23 | 28.96 |
6.00 | 22.34 | 24.47 | 26.43 | 31.59 |
7.00 | 26.06 | 28.55 | 30.84 | 36.86 |
8.00 | 29.79 | 32.63 | 35.25 | 42.12 |
9.00 | 33.59 | 36.71 | 39.65 | 47.38 |
10.00 | 37.23 | 40.78 | 44.06 | 52.66 |
12.00 | 44.68 | 48.94 | 52.87 | 63.18 |
14.00 | 52.12 | 57.10 | 62.68 | 73.72 |
16.00 | 59.57 | 65.26 | 70.49 | 84.24 |
18.00 | 67.02 | 73.41 | 79.30 | 94.77 |
20.00 | 74.47 | 81.57 | 88.11 | 105.32 |
|
Oil consumption formula: *3.785*N*0.83
Notice: Q stands for oil consumption volume; the unit is KG/H
P stands for oil pressure, the unit is KGf/cm2
3.785 means a gallon equals 3.785 litres
N: oil spray heads number. (if it’s the dual spray noodles, it stands for all the heads number.)
0.83: light diesel oil proportion, the unit is KG/L
|
Units converting table |
| Pressure units exchange |
| (SI)(Pa) | (kgf/CM2) | (atm) | (mmHg) | (mmH2O) | (bar) |
| 1 | 1.0197*10-5 | 9.8692*10-6 | 7.5006*10-3 | 1.0197*10-1 | 1*10-5 |
| 9.8067*104 | 1 | 9.6785*10-1 | 7.3557*10-2 | 1*104 | 9.8067*10-1 |
| 1.0133*105 | 1.0333 | 1 | 7.6004*102 | 1.0333*104 | 1.0133 |
| 1.3332*102 | 1.3595*10-3 | 1.3158*10-3 | 1 | 1.3595*10 | 1.3332*10-3 |
| 9.8067 | 1*10-4 | 9.6784*10-5 | 7.3556*10-2 | 1 | 9.806710-5 |
| 1*105 | 1.0197 | 9.8692*10-1 | 7.5006*102 | 1.0197*104 | 1 |
|
|
| |
| Power, work and heat exchange |
| (SI) | (KJ) | (kw.h) | (kcal) |
| 1 | 1*10-3 | 2.7778*10-7 | 2.3885*10-4 |
| 1*103 | 1 | 2.7778*10-4 | 2.3885*10-1 |
| 3.6*106 | 3.6*103 | 1 | 8.5985*102 |
| 4.1868*103 | 4.1868 | 1.163*103 | 1 |
|
|
| |
| Gases components and characteristics |
| Gas type | High heat quantity(kj/m3) | Low heat quantity(kj/m3) | Theoretical air quantity(kj/m3)
| Density(kj/m3)
| Theoretical burning temperatureoC |
| Day gas | 40337 | 36533 | 9.64 | 0.7435 | 1970 |
| The associated gas in the oil field | 47999 | 43572 | 11.4 | 0.9709 | 1973 |
Coke the coal gas
| 19788 | 17589 | 4.21 | 0.4686 | 1998 |
| Mix the coal gas | 15387 | 13836 | 3.18 | 0.67 | 1986 |
| Liquefied petroleum gas | 123477 | 114875 | 28.28 | 2.527 | 2050 |
| Liquefied petroleum gas | 117308 | 108199 | 27.37 | 2.35 | 230 |
|
|
| |
Burner’s installation size requirement |
|
| Installment Size Requirement (Diesel oil) |
| category | Size: (104 kcal.) | Suggested whole diameter(MM) | Suggested whole length
L(mm)
| Bell-mouth degree
| Heat preservation layer’s thickness
H(mm) | Remark |
| OM | 10 | 92 | 100 | 120O | 150 | |
| OM-1N | 20 | 120 | 120 | |
| OM-2N | 20 | 120 | 120 | |
| OM-3N(W) | 30 | 130 | 150 | |
| LT-51W | 40 | 152 | 120 | |
| LT-61W | 50 | 152 | 120 | |
LT-81 | 65 | 152 | 120 | |
|
|
| |
| Installation Size Requirement (Diesel oil) |
| category | Size: (ten thousand kcal.) | Suggested whole diameter(MM) | Suggested whole length
L(mm)
| Bell-mouth degree
| Heat preservation layer’s thickness
H(mm) | Remark |
| GOM-1N(W) | 10 | 92 | 100 | 120O | 150 | |
| GOM-2N(W) | 20 | 120 | 120 | |
| GOM-3N(W) | 30 | 130 | 150 | |
| AG-25WS | 25 | 160 | 100 | |
| AG-30WS | 30 | 180 | 120 | |
| AG-40WS | 40 | 180 | 120 | |
AG-45WS | 45 | 180 | 120 | |
AG-60WS | 60 | 216 | 120 | |
|
Note: the data here is only for reference. The design must comply with the real conditions. If you have any question about the index, please contact our technicians. |
| |
Burning oil’s quality requirement |
| |
| Index | Project | Model LT | Model LB
| Remark |
| 1 | Viscosity | mm2/s(@50 oC) | | 15-100(MAX150) | |
mm2/s(@100 oC) | | 4-15 | |
mm2/s(@30 oC) | 10-2 | | |
mm2/s(@15 oC) | 15-2.5 | | |
| 2 | Proportion(15/4oC) | 0.78-0.83 | 0.85-0.93 | |
3 | C/H | 6.3-6.5 | 6.5-7.5 |
|
4 | Ash(wt%)
Mechanical impurity (wt%) |
| Below 0.1
Below 0.1 |
|
5 | Moisture (vo1%) | Below 1.0 | Below 1.0 |
|
6 | Remained carbon (wt%) |
| Below 5.0 |
|
7 | Freezing point ( oC ) | Best 0 oC lay | It needs to heat to keep warm when it’s above 10 oC. |
|
| 8 | Sulfur carbon (wt%) | Considering the life span of the material, the less, the better. (below 1 %) | |
|
|
| |
| Oil’s viscosity | Suitable heating temperature( oC) |
| 50oC mm2/s | Engler viscosity(50oC) |
| 200 | | 120
|
| 150 | | 105 |
100 |
| 100 |
70 |
| 90 |
20 |
| 60 |
| 15 | | 50 |
|
|
0 komentar:
Posting Komentar